Usage Statistics for thecoloradocrew.org

Summary Period: October 2007
Generated 01-Nov-2007 02:39 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 38637
Total Files 34329
Total Pages 16753
Total Visits 4729
Total KBytes 1111637
Total Unique Sites 3364
Total Unique URLs 558
Total Unique Referrers 426
Total Unique User Agents 851
. Avg Max
Hits per Hour 51 1336
Hits per Day 1246 3964
Files per Day 1107 3893
Pages per Day 540 3315
Visits per Day 152 179
KBytes per Day 35859 98619
Hits by Response Code
Code 200 - OK 34329
Code 206 - Partial Content 421
Code 301 - Moved Permanently 2
Code 302 - Found 39
Code 304 - Not Modified 2005
Code 401 - Unauthorized 8
Code 403 - Forbidden 16
Code 404 - Not Found 1421
Code 406 - Not Acceptable 23
Code 500 - Internal Server Error 373

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1524 3.94% 1251 3.64% 250 1.49% 155 3.28% 140 4.16% 26813 2.41%
2 754 1.95% 690 2.01% 120 0.72% 108 2.28% 103 3.06% 16058 1.44%
3 3964 10.26% 3893 11.34% 3315 19.79% 126 2.66% 134 3.98% 57271 5.15%
4 1911 4.95% 1788 5.21% 1176 7.02% 136 2.88% 129 3.83% 46371 4.17%
5 603 1.56% 491 1.43% 203 1.21% 123 2.60% 147 4.37% 24049 2.16%
6 553 1.43% 494 1.44% 185 1.10% 132 2.79% 125 3.72% 19295 1.74%
7 864 2.24% 666 1.94% 205 1.22% 148 3.13% 144 4.28% 22308 2.01%
8 1030 2.67% 951 2.77% 480 2.87% 150 3.17% 144 4.28% 28738 2.59%
9 1264 3.27% 1034 3.01% 254 1.52% 160 3.38% 139 4.13% 26246 2.36%
10 1606 4.16% 1441 4.20% 895 5.34% 138 2.92% 136 4.04% 76101 6.85%
11 1592 4.12% 1411 4.11% 485 2.90% 145 3.07% 135 4.01% 41213 3.71%
12 1213 3.14% 1015 2.96% 320 1.91% 173 3.66% 174 5.17% 29809 2.68%
13 1042 2.70% 826 2.41% 194 1.16% 174 3.68% 186 5.53% 31921 2.87%
14 1127 2.92% 1027 2.99% 293 1.75% 146 3.09% 144 4.28% 34838 3.13%
15 1334 3.45% 1270 3.70% 556 3.32% 162 3.43% 152 4.52% 52611 4.73%
16 848 2.19% 800 2.33% 374 2.23% 150 3.17% 140 4.16% 31078 2.80%
17 2317 6.00% 2083 6.07% 959 5.72% 147 3.11% 151 4.49% 98619 8.87%
18 760 1.97% 671 1.95% 230 1.37% 175 3.70% 167 4.96% 27011 2.43%
19 724 1.87% 623 1.81% 209 1.25% 158 3.34% 152 4.52% 20492 1.84%
20 1305 3.38% 1202 3.50% 842 5.03% 165 3.49% 172 5.11% 35728 3.21%
21 740 1.92% 671 1.95% 198 1.18% 167 3.53% 164 4.88% 25781 2.32%
22 1122 2.90% 1055 3.07% 390 2.33% 157 3.32% 148 4.40% 49970 4.50%
23 1052 2.72% 872 2.54% 535 3.19% 153 3.24% 141 4.19% 62121 5.59%
24 958 2.48% 771 2.25% 253 1.51% 179 3.79% 169 5.02% 29937 2.69%
25 585 1.51% 535 1.56% 187 1.12% 176 3.72% 171 5.08% 22007 1.98%
26 1194 3.09% 1109 3.23% 233 1.39% 169 3.57% 159 4.73% 33223 2.99%
27 380 0.98% 327 0.95% 175 1.04% 148 3.13% 141 4.19% 15736 1.42%
28 1628 4.21% 1043 3.04% 246 1.47% 157 3.32% 205 6.09% 36595 3.29%
29 3091 8.00% 2969 8.65% 2628 15.69% 157 3.32% 144 4.28% 46941 4.22%
30 960 2.48% 819 2.39% 187 1.12% 152 3.21% 146 4.34% 23918 2.15%
31 592 1.53% 531 1.55% 176 1.05% 150 3.17% 176 5.23% 18838 1.69%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 960 2.48% 28 879 2.56% 22 711 4.24% 1129 34988 3.15%
1 25 777 2.01% 22 709 2.07% 11 368 2.20% 706 21900 1.97%
2 40 1257 3.25% 35 1111 3.24% 24 761 4.54% 2317 71836 6.46%
3 52 1627 4.21% 40 1263 3.68% 17 528 3.15% 1258 38999 3.51%
4 55 1730 4.48% 42 1318 3.84% 13 404 2.41% 1631 50561 4.55%
5 47 1484 3.84% 45 1422 4.14% 13 404 2.41% 1706 52893 4.76%
6 34 1074 2.78% 30 958 2.79% 8 267 1.59% 1094 33900 3.05%
7 56 1765 4.57% 50 1570 4.57% 22 701 4.18% 1460 45266 4.07%
8 55 1726 4.47% 47 1481 4.31% 17 530 3.16% 2031 62950 5.66%
9 50 1555 4.02% 43 1362 3.97% 14 463 2.76% 1481 45926 4.13%
10 105 3281 8.49% 101 3143 9.16% 63 1973 11.78% 2998 92926 8.36%
11 73 2288 5.92% 62 1932 5.63% 22 688 4.11% 2784 86317 7.76%
12 77 2396 6.20% 70 2172 6.33% 23 740 4.42% 1885 58438 5.26%
13 50 1557 4.03% 45 1397 4.07% 14 437 2.61% 1632 50583 4.55%
14 50 1572 4.07% 40 1245 3.63% 12 398 2.38% 1512 46882 4.22%
15 69 2149 5.56% 66 2054 5.98% 32 1008 6.02% 2090 64803 5.83%
16 84 2628 6.80% 75 2355 6.86% 56 1753 10.46% 1469 45531 4.10%
17 45 1410 3.65% 41 1278 3.72% 23 714 4.26% 964 29879 2.69%
18 46 1454 3.76% 43 1349 3.93% 29 918 5.48% 987 30609 2.75%
19 59 1834 4.75% 50 1578 4.60% 25 789 4.71% 1149 35628 3.20%
20 36 1125 2.91% 33 1030 3.00% 17 542 3.24% 635 19695 1.77%
21 27 865 2.24% 24 749 2.18% 17 552 3.29% 626 19398 1.75%
22 32 1011 2.62% 30 946 2.76% 17 533 3.18% 816 25305 2.28%
23 35 1112 2.88% 33 1028 2.99% 18 571 3.41% 1498 46425 4.18%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 9464 24.49% 105662 9.51% /
2 2033 5.26% 268493 24.15% /webalizer/usage_200706.html
3 1861 4.82% 327193 29.43% /webalizer/usage_200607.html
4 440 1.14% 20212 1.82% /_themes/industrial2/indu1011.css
5 153 0.40% 491 0.04% /aspBoardDetail.asp
6 149 0.39% 2180 0.20% /picket.htm
7 134 0.35% 2239 0.20% /gallery.htm
8 126 0.33% 1625 0.15% /for_sale.htm
9 117 0.30% 4674 0.42% /vendors.htm
10 105 0.27% 485 0.04% /photogallery/photo00000571/sldshow.js
11 105 0.27% 2199 0.20% /regatta.htm
12 87 0.23% 1230 0.11% /links.htm
13 80 0.21% 421 0.04% /aspBoardPost.asp
14 67 0.17% 963 0.09% /aurora_courthouse.htm
15 66 0.17% 600 0.05% /whats_new.htm
16 65 0.17% 7913 0.71% /webalizer/usage_200710.html
17 59 0.15% 600 0.05% /contact.htm
18 58 0.15% 1170 0.11% /cal/default.asp
19 57 0.15% 597 0.05% /webalizer/default.html
20 56 0.14% 700 0.06% /venues.htm
21 51 0.13% 445 0.04% /calendar.htm
22 47 0.12% 497 0.04% /gallery2.htm
23 43 0.11% 362 0.03% /gallery3.htm
24 43 0.11% 5114 0.46% /webalizer/usage_200708.html
25 41 0.11% 5423 0.49% /webalizer/usage_200512.html
26 37 0.10% 49 0.00% /cal/admin/loggedout.asp
27 36 0.09% 619 0.06% /club_links.htm
28 35 0.09% 160 0.01% /photogallery/photo00031530/sldshow.js
29 35 0.09% 204 0.02% /picket2.htm
30 34 0.09% 5262 0.47% /webalizer/usage_200703.html

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 1861 4.82% 327193 29.43% /webalizer/usage_200607.html
2 2033 5.26% 268493 24.15% /webalizer/usage_200706.html
3 9464 24.49% 105662 9.51% /
4 440 1.14% 20212 1.82% /_themes/industrial2/indu1011.css
5 2 0.01% 9292 0.84% /files/cg_fleet.rar
6 65 0.17% 7913 0.71% /webalizer/usage_200710.html
7 41 0.11% 5423 0.49% /webalizer/usage_200512.html
8 31 0.08% 5263 0.47% /webalizer/usage_200605.html
9 34 0.09% 5262 0.47% /webalizer/usage_200703.html
10 43 0.11% 5114 0.46% /webalizer/usage_200708.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 1861 4.82% 1827 40.29% /webalizer/usage_200607.html
2 9464 24.49% 904 19.93% /
3 153 0.40% 126 2.78% /aspBoardDetail.asp
4 149 0.39% 123 2.71% /picket.htm
5 117 0.30% 113 2.49% /vendors.htm
6 26 0.07% 110 2.43% /webalizer/usage_200610.html
7 80 0.21% 62 1.37% /aspBoardPost.asp
8 67 0.17% 59 1.30% /aurora_courthouse.htm
9 105 0.27% 58 1.28% /regatta.htm
10 65 0.17% 53 1.17% /webalizer/usage_200710.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 1861 4.82% 1822 40.00% /webalizer/usage_200607.html
2 9464 24.49% 810 17.78% /
3 153 0.40% 130 2.85% /aspBoardDetail.asp
4 26 0.07% 104 2.28% /webalizer/usage_200610.html
5 149 0.39% 100 2.20% /picket.htm
6 117 0.30% 100 2.20% /vendors.htm
7 126 0.33% 71 1.56% /for_sale.htm
8 105 0.27% 63 1.38% /regatta.htm
9 134 0.35% 58 1.27% /gallery.htm
10 80 0.21% 57 1.25% /aspBoardPost.asp

Top 30 of 3364 Total Sites
# Hits Files KBytes Visits Hostname
1 1295 3.35% 1295 3.77% 14658 1.32% 1 0.02% 75.127.66.177
2 1084 2.81% 1084 3.16% 12289 1.11% 1 0.02% 75.127.66.162
3 992 2.57% 992 2.89% 11598 1.04% 10 0.21% 89-19-8-76.cizgibilgisayar.com
4 923 2.39% 923 2.69% 122154 10.99% 11 0.23% cpe-74-64-117-81.nyc.res.rr.com
5 822 2.13% 822 2.39% 9241 0.83% 1 0.02% unknown.ord.scnet.net
6 789 2.04% 789 2.30% 8870 0.80% 1 0.02% 2.ae.344a.static.theplanet.com
7 522 1.35% 61 0.18% 1337 0.12% 1 0.02% p5082e5ca.dip.t-dialin.net
8 507 1.31% 507 1.48% 5700 0.51% 4 0.08% 204.14.110.100
9 501 1.30% 501 1.46% 5632 0.51% 1 0.02% ganymede.cleverdot.com
10 498 1.29% 236 0.69% 6284 0.57% 2 0.04% 64.207.51.5
11 491 1.27% 253 0.74% 7508 0.68% 115 2.43% crawl-66-249-70-101.googlebot.com
12 482 1.25% 482 1.40% 5419 0.49% 2 0.04% taylor.simplecom.net
13 480 1.24% 441 1.28% 16581 1.49% 1 0.02% customer8124.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
14 471 1.22% 471 1.37% 62330 5.61% 6 0.13% user-387gqco.cable.mindspring.com
15 396 1.02% 396 1.15% 4452 0.40% 13 0.27% g83023.upc-g.chello.nl
16 353 0.91% 353 1.03% 4148 0.37% 3 0.06% this.ptr.is.named.in.honor.of.arin.nac.net
17 350 0.91% 350 1.02% 46254 4.16% 7 0.15% cpe-74-73-166-246.nyc.res.rr.com
18 314 0.81% 202 0.59% 2608 0.23% 6 0.13% c-24-7-95-88.hsd1.ca.comcast.net
19 296 0.77% 138 0.40% 2114 0.19% 1 0.02% wk-19af8.adsl.wanadoo.nl
20 281 0.73% 281 0.82% 3276 0.29% 2 0.04% 35251.ds.nac.net
21 281 0.73% 151 0.44% 2952 0.27% 1 0.02% pool-72-82-16-211.prvdri.east.verizon.net
22 272 0.70% 272 0.79% 36040 3.24% 5 0.11% user-12ldpem.cable.mindspring.com
23 267 0.69% 202 0.59% 4126 0.37% 1 0.02% 61-217-204-8.dynamic.hinet.net
24 261 0.68% 261 0.76% 2930 0.26% 1 0.02% m3682p022.adsl.highway.telekom.at
25 260 0.67% 260 0.76% 2919 0.26% 1 0.02% m3766p004.adsl.highway.telekom.at
26 241 0.62% 241 0.70% 2824 0.25% 2 0.04% 615293.ds.nac.net
27 240 0.62% 238 0.69% 1820 0.16% 1 0.02% 216.57.221.253
28 201 0.52% 132 0.38% 1655 0.15% 1 0.02% 206-124.97-97.tampabay.res.rr.com
29 198 0.51% 105 0.31% 1029 0.09% 2 0.04% c-76-25-133-156.hsd1.co.comcast.net
30 193 0.50% 136 0.40% 12698 1.14% 22 0.47% livebot-65-55-212-216.search.live.com

Top 10 of 3364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 923 2.39% 923 2.69% 122154 10.99% 11 0.23% cpe-74-64-117-81.nyc.res.rr.com
2 471 1.22% 471 1.37% 62330 5.61% 6 0.13% user-387gqco.cable.mindspring.com
3 350 0.91% 350 1.02% 46254 4.16% 7 0.15% cpe-74-73-166-246.nyc.res.rr.com
4 272 0.70% 272 0.79% 36040 3.24% 5 0.11% user-12ldpem.cable.mindspring.com
5 480 1.24% 441 1.28% 16581 1.49% 1 0.02% customer8124.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
6 1295 3.35% 1295 3.77% 14658 1.32% 1 0.02% 75.127.66.177
7 193 0.50% 136 0.40% 12698 1.14% 22 0.47% livebot-65-55-212-216.search.live.com
8 1084 2.81% 1084 3.16% 12289 1.11% 1 0.02% 75.127.66.162
9 992 2.57% 992 2.89% 11598 1.04% 10 0.21% 89-19-8-76.cizgibilgisayar.com
10 78 0.20% 0 0.00% 10209 0.92% 76 1.61% ns.km30211.keymachine.de

Top 30 of 426 Total Referrers
# Hits Referrer
1 1825 4.72% http://mp3blog.org.ua/
2 1294 3.35% http://www.sexcams-live.org
3 1083 2.80% http://www.sex-web-cams.ws
4 988 2.56% http://www.gofethiye.com/
5 350 0.91% http://www.foreclosureloannow.com
6 184 0.48% http://bang-bus.acaptain.com/
7 184 0.48% http://vip-crew.blackwow.net/
8 183 0.47% http://bignaturals-review.com/
9 182 0.47% http://bang-boat.thaihentai.com/
10 182 0.47% http://myfriendshotmom.bang-real.com/
11 181 0.47% http://bangboat-review.info/
12 181 0.47% http://bangbros-review.com/bang-bros.html
13 181 0.47% http://milf-riders.info/milf-riders/
14 181 0.47% http://milfnextdoor-pic.xlivin.com/
15 181 0.47% http://milfnextdoor.xlivin.com/
16 181 0.47% http://newbangbros.com/bangbros.html
17 181 0.47% http://teenybopperclub.brunettes4u.com/
18 180 0.47% http://big-naturals.oursamples.net/
19 180 0.47% http://bigtitsroundasses.oursamples.net/
20 180 0.47% http://hornyspanishflies.brunettes4u.com/
21 180 0.47% http://mikes-apartment.thaihentai.com/
22 180 0.47% http://milf-lessons.llow.net/
23 180 0.47% http://milf-seeker.blackwow.net/
24 180 0.47% http://milf-seeker.go-squirt.com/
25 179 0.46% http://bangboat.x-reality.biz/
26 131 0.34% http://onlcurt.info/bollywoodfm
27 131 0.34% http://onlpoow.info/dang-quang-com-vn
28 131 0.34% http://onlzii.info/www-myscene-fr
29 130 0.34% http://one-small.info/913.html
30 130 0.34% http://onltarz.info/job-center-uk

Top 20 of 68 Total Search Strings
# Hits Search String
1 15 11.19% aurora courthouse
2 15 11.19% picket boat
3 13 9.70% aurora court house
4 13 9.70% colorado crew
5 3 2.24% aurora courthouse colorado
6 3 2.24% picket boats
7 3 2.24% submarines
8 3 2.24% westin westminster
9 2 1.49% 1/192 fittings
10 2 1.49% graupner z drive
11 2 1.49% gypsum sanding tools
12 2 1.49% maggie matteucci
13 2 1.49% salvage boat for sale
14 2 1.49% tug %2b hull layout
15 1 0.75% %22coast guard picket boat%22
16 1 0.75% 38%27 coast guard picket boat
17 1 0.75% 38-foot picket boat
18 1 0.75% 41 foot utility boats sales
19 1 0.75% alameda courthouse colorado
20 1 0.75% alexgtp

Top 15 of 851 Total User Agents
# Hits User Agent
1 4697 12.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2380 6.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
3 1727 4.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1615 4.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 1521 3.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 1191 3.08% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 988 2.56% Fethiye+Oludeniz+Turkey+http://www.gofethiye.com/
8 978 2.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 889 2.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 811 2.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
11 798 2.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
12 665 1.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 631 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 605 1.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
15 603 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for October 2007

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 12790 33.10% 10828 31.54% 235398 21.18% Network
2 8435 21.83% 7510 21.88% 404098 36.35% US Commercial
3 7934 20.53% 7142 20.80% 157247 14.15% Unresolved/Unknown
4 2392 6.19% 2160 6.29% 35900 3.23% Netherlands
5 794 2.06% 794 2.31% 10783 0.97% Austria
6 778 2.01% 733 2.14% 20809 1.87% United Kingdom
7 712 1.84% 691 2.01% 10574 0.95% Finland
8 549 1.42% 459 1.34% 35235 3.17% Germany
9 440 1.14% 421 1.23% 28196 2.54% Italy
10 347 0.90% 344 1.00% 5488 0.49% US Educational
11 300 0.78% 267 0.78% 3978 0.36% Australia
12 290 0.75% 278 0.81% 11954 1.08% Belgium
13 276 0.71% 271 0.79% 15640 1.41% France
14 193 0.50% 191 0.56% 5625 0.51% Czech Republic
15 169 0.44% 165 0.48% 1542 0.14% US Military
16 166 0.43% 161 0.47% 16107 1.45% Brazil
17 162 0.42% 128 0.37% 2474 0.22% Non-Profit Organization
18 160 0.41% 154 0.45% 1513 0.14% United States
19 151 0.39% 136 0.40% 3123 0.28% Canada
20 151 0.39% 145 0.42% 4574 0.41% Russian Federation
21 127 0.33% 90 0.26% 3781 0.34% Romania
22 116 0.30% 114 0.33% 3533 0.32% Turkey
23 99 0.26% 95 0.28% 3957 0.36% Switzerland
24 99 0.26% 98 0.29%</