Usage Statistics for thecoloradocrew.org

Summary Period: January 2007
Generated 01-Feb-2007 03:04 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 106663
Total Files 94636
Total Pages 69083
Total Visits 13862
Total KBytes 3120987
Total Unique Sites 3571
Total Unique URLs 502
Total Unique Referrers 8313
Total Unique User Agents 610
. Avg Max
Hits per Hour 143 765
Hits per Day 3440 4888
Files per Day 3052 4430
Pages per Day 2228 3735
Visits per Day 447 631
KBytes per Day 100677 203543
Hits by Response Code
Code 200 - OK 94636
Code 206 - Partial Content 402
Code 301 - Moved Permanently 1
Code 302 - Found 155
Code 304 - Not Modified 3826
Code 401 - Unauthorized 173
Code 403 - Forbidden 90
Code 404 - Not Found 7302
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 60

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 2837 2.66% 2525 2.67% 1536 2.22% 448 3.23% 305 8.54% 72363 2.32%
2 2670 2.50% 2442 2.58% 1664 2.41% 475 3.43% 341 9.55% 85869 2.75%
3 3807 3.57% 3505 3.70% 2021 2.93% 511 3.69% 326 9.13% 100500 3.22%
4 4888 4.58% 4290 4.53% 3735 5.41% 422 3.04% 277 7.76% 99363 3.18%
5 2393 2.24% 1993 2.11% 1396 2.02% 409 2.95% 276 7.73% 64755 2.07%
6 2280 2.14% 1794 1.90% 1261 1.83% 381 2.75% 267 7.48% 65434 2.10%
7 3066 2.87% 2608 2.76% 1673 2.42% 463 3.34% 275 7.70% 76970 2.47%
8 2730 2.56% 2277 2.41% 1635 2.37% 523 3.77% 325 9.10% 71700 2.30%
9 2617 2.45% 2240 2.37% 1371 1.98% 330 2.38% 290 8.12% 74051 2.37%
10 3947 3.70% 3362 3.55% 2306 3.34% 385 2.78% 210 5.88% 92897 2.98%
11 4433 4.16% 3548 3.75% 3306 4.79% 383 2.76% 216 6.05% 88639 2.84%
12 4825 4.52% 4314 4.56% 3494 5.06% 393 2.84% 209 5.85% 95476 3.06%
13 3528 3.31% 3121 3.30% 2570 3.72% 326 2.35% 228 6.38% 74731 2.39%
14 3832 3.59% 3526 3.73% 2550 3.69% 489 3.53% 290 8.12% 96411 3.09%
15 3346 3.14% 3010 3.18% 1946 2.82% 495 3.57% 255 7.14% 102691 3.29%
16 3491 3.27% 3101 3.28% 2216 3.21% 423 3.05% 289 8.09% 89419 2.87%
17 3289 3.08% 3122 3.30% 2113 3.06% 519 3.74% 290 8.12% 103610 3.32%
18 3201 3.00% 2841 3.00% 2028 2.94% 432 3.12% 293 8.20% 97795 3.13%
19 3254 3.05% 2887 3.05% 2121 3.07% 422 3.04% 237 6.64% 94609 3.03%
20 3289 3.08% 2769 2.93% 1869 2.71% 335 2.42% 206 5.77% 92006 2.95%
21 2633 2.47% 2464 2.60% 1798 2.60% 454 3.28% 233 6.52% 88120 2.82%
22 3324 3.12% 2989 3.16% 2171 3.14% 520 3.75% 254 7.11% 132446 4.24%
23 3344 3.14% 2934 3.10% 2207 3.19% 494 3.56% 302 8.46% 122874 3.94%
24 3869 3.63% 2931 3.10% 1957 2.83% 482 3.48% 323 9.05% 99997 3.20%
25 3408 3.20% 3165 3.34% 2224 3.22% 477 3.44% 328 9.19% 109564 3.51%
26 3175 2.98% 2982 3.15% 2190 3.17% 389 2.81% 266 7.45% 84976 2.72%
27 3889 3.65% 3638 3.84% 2874 4.16% 586 4.23% 271 7.59% 137786 4.41%
28 3408 3.20% 3269 3.45% 2569 3.72% 424 3.06% 220 6.16% 84620 2.71%
29 4354 4.08% 4036 4.26% 3091 4.47% 496 3.58% 321 8.99% 177925 5.70%
30 2836 2.66% 2523 2.67% 2097 3.04% 439 3.17% 245 6.86% 139846 4.48%
31 4700 4.41% 4430 4.68% 3094 4.48% 631 4.55% 362 10.14% 203543 6.52%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2949 2.76% 84 2621 2.77% 67 2084 3.02% 2534 78565 2.52%
1 90 2817 2.64% 75 2340 2.47% 65 2017 2.92% 2772 85927 2.75%
2 139 4318 4.05% 128 3972 4.20% 80 2495 3.61% 4082 126553 4.05%
3 133 4131 3.87% 125 3880 4.10% 77 2388 3.46% 4121 127765 4.09%
4 140 4363 4.09% 119 3707 3.92% 91 2822 4.08% 4612 142985 4.58%
5 125 3900 3.66% 112 3501 3.70% 68 2134 3.09% 3586 111168 3.56%
6 177 5499 5.16% 142 4432 4.68% 121 3769 5.46% 5660 175463 5.62%
7 145 4507 4.23% 130 4031 4.26% 83 2574 3.73% 4291 133027 4.26%
8 140 4353 4.08% 129 4026 4.25% 74 2323 3.36% 3484 108016 3.46%
9 155 4819 4.52% 133 4130 4.36% 80 2493 3.61% 3741 115958 3.72%
10 181 5614 5.26% 151 4697 4.96% 109 3397 4.92% 5310 164618 5.27%
11 171 5323 4.99% 150 4677 4.94% 110 3438 4.98% 4249 131733 4.22%
12 133 4128 3.87% 120 3737 3.95% 75 2344 3.39% 3145 97481 3.12%
13 164 5106 4.79% 153 4762 5.03% 107 3325 4.81% 5194 161000 5.16%
14 170 5278 4.95% 153 4768 5.04% 119 3713 5.37% 5796 179663 5.76%
15 161 5007 4.69% 145 4512 4.77% 105 3280 4.75% 4933 152928 4.90%
16 181 5632 5.28% 170 5300 5.60% 120 3739 5.41% 5868 181909 5.83%
17 167 5178 4.85% 149 4626 4.89% 121 3772 5.46% 5223 161902 5.19%
18 150 4659 4.37% 127 3965 4.19% 107 3322 4.81% 4059 125824 4.03%
19 165 5127 4.81% 147 4584 4.84% 112 3477 5.03% 5417 167934 5.38%
20 124 3869 3.63% 99 3092 3.27% 76 2364 3.42% 2318 71872 2.30%
21 135 4186 3.92% 121 3769 3.98% 103 3195 4.62% 4689 145352 4.66%
22 108 3356 3.15% 99 3092 3.27% 89 2767 4.01% 3657 113365 3.63%
23 82 2544 2.39% 77 2415 2.55% 59 1851 2.68% 1935 59980 1.92%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 27302 25.60% 149253 4.78% /
2 2012 1.89% 168998 5.41% /webalizer/usage_200701.html
3 1333 1.25% 205917 6.60% /webalizer/usage_200607.html
4 1306 1.22% 37516 1.20% /cal/default.asp
5 1173 1.10% 183076 5.87% /webalizer/usage_200603.html
6 1031 0.97% 153695 4.92% /webalizer/usage_200610.html
7 1013 0.95% 146292 4.69% /webalizer/usage_200609.html
8 962 0.90% 14361 0.46% /for_sale.htm
9 957 0.90% 18869 0.60% /gallery.htm
10 934 0.88% 135753 4.35% /webalizer/usage_200604.html
11 931 0.87% 16440 0.53% /links.htm
12 931 0.87% 139927 4.48% /webalizer/usage_200605.html
13 925 0.87% 134072 4.30% /webalizer/usage_200602.html
14 915 0.86% 22014 0.71% /regatta.htm
15 889 0.83% 8660 0.28% /gallery3.htm
16 888 0.83% 38124 1.22% /vendors.htm
17 884 0.83% 15380 0.49% /picket.htm
18 883 0.83% 10483 0.34% /members.asp
19 878 0.82% 131408 4.21% /webalizer/usage_200608.html
20 875 0.82% 11736 0.38% /contact.htm
21 862 0.81% 14761 0.47% /aurora_courthouse.htm
22 861 0.81% 18917 0.61% /club_links.htm
23 857 0.80% 19028 0.61% /toolsmfrs.htm
24 855 0.80% 10913 0.35% /gallery2.htm
25 852 0.80% 127648 4.09% /webalizer/usage_200511.html
26 844 0.79% 38455 1.23% /_themes/industrial2/indu1011.css
27 841 0.79% 125357 4.02% /webalizer/usage_200509.html
28 841 0.79% 125161 4.01% /webalizer/usage_200601.html
29 839 0.79% 126192 4.04% /webalizer/usage_200510.html
30 827 0.78% 13394 0.43% /venues.htm

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 1333 1.25% 205917 6.60% /webalizer/usage_200607.html
2 1173 1.10% 183076 5.87% /webalizer/usage_200603.html
3 2012 1.89% 168998 5.41% /webalizer/usage_200701.html
4 1031 0.97% 153695 4.92% /webalizer/usage_200610.html
5 27302 25.60% 149253 4.78% /
6 1013 0.95% 146292 4.69% /webalizer/usage_200609.html
7 931 0.87% 139927 4.48% /webalizer/usage_200605.html
8 934 0.88% 135753 4.35% /webalizer/usage_200604.html
9 925 0.87% 134072 4.30% /webalizer/usage_200602.html
10 878 0.82% 131408 4.21% /webalizer/usage_200608.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 27302 25.60% 2835 22.08% /
2 1306 1.22% 618 4.81% /cal/default.asp
3 1333 1.25% 611 4.76% /webalizer/usage_200607.html
4 817 0.77% 368 2.87% /whats_new.htm
5 2012 1.89% 363 2.83% /webalizer/usage_200701.html
6 841 0.79% 338 2.63% /webalizer/usage_200509.html
7 962 0.90% 323 2.52% /for_sale.htm
8 817 0.77% 321 2.50% /webalizer/usage_200606.html
9 720 0.68% 308 2.40% /directions.htm
10 827 0.78% 266 2.07% /venues.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 27302 25.60% 2802 21.39% /
2 1333 1.25% 515 3.93% /webalizer/usage_200607.html
3 1306 1.22% 462 3.53% /cal/default.asp
4 1031 0.97% 373 2.85% /webalizer/usage_200610.html
5 2012 1.89% 357 2.73% /webalizer/usage_200701.html
6 962 0.90% 314 2.40% /for_sale.htm
7 841 0.79% 302 2.31% /webalizer/usage_200601.html
8 934 0.88% 285 2.18% /webalizer/usage_200604.html
9 957 0.90% 277 2.11% /gallery.htm
10 862 0.81% 276 2.11% /aurora_courthouse.htm

Top 30 of 3571 Total Sites
# Hits Files KBytes Visits Hostname
1 5260 4.93% 5260 5.56% 1772 0.06% 66 0.48% i5-0.dnslinks.net
2 3767 3.53% 3767 3.98% 1277 0.04% 299 2.16% kiev.dnsdc.com
3 2718 2.55% 2627 2.78% 172128 5.52% 112 0.81% 60.217.227.135
4 2581 2.42% 2581 2.73% 33372 1.07% 2 0.01% taylor.simplecom.net
5 2207 2.07% 0 0.00% 3996 0.13% 0 0.00% host228-24-172-217.starnet.ru
6 2102 1.97% 2102 2.22% 710 0.02% 273 1.97% server1.gtcserver.com
7 2043 1.92% 2042 2.16% 170283 5.46% 354 2.55% .
8 1879 1.76% 1822 1.93% 111103 3.56% 102 0.74% 60.217.227.136
9 1813 1.70% 1747 1.85% 107808 3.45% 107 0.77% 60.217.227.141
10 1737 1.63% 1691 1.79% 105555 3.38% 107 0.77% 60.217.227.143
11 1672 1.57% 1600 1.69% 102185 3.27% 99 0.71% 60.217.227.140
12 1649 1.55% 1649 1.74% 5732 0.18% 75 0.54% 118.62.kntelecom-pts-gts-cz.upl.cz
13 1497 1.40% 1447 1.53% 86217 2.76% 102 0.74% 60.217.227.145
14 1270 1.19% 1128 1.19% 105123 3.37% 71 0.51% 61.240.111.196
15 1052 0.99% 1052 1.11% 356 0.01% 214 1.54% server49.tchmachines.com
16 962 0.90% 962 1.02% 326 0.01% 424 3.06% emailapex.com
17 939 0.88% 171 0.18% 2740 0.09% 3 0.02% and01e.pixs.philips.com
18 927 0.87% 894 0.94% 55281 1.77% 34 0.25% 222.172.222.79
19 808 0.76% 772 0.82% 52599 1.69% 67 0.48% 131.107.64.93
20 772 0.72% 738 0.78% 47901 1.53% 43 0.31% 60.195.250.90
21 700 0.66% 700 0.74% 196 0.01% 1 0.01% 221-24-124-91.pool.ukrtel.net
22 682 0.64% 682 0.72% 231 0.01% 131 0.95% ta1.failmyway1st.com
23 658 0.62% 658 0.70% 223 0.01% 233 1.68% navi.deltaanime.net
24 650 0.61% 0 0.00% 1174 0.04% 3 0.02% 75-132-127-238.dhcp.stls.mo.charter.com
25 636 0.60% 636 0.67% 82817 2.65% 206 1.49% 69.31.85.146
26 608 0.57% 0 0.00% 1098 0.04% 1 0.01% dslb-084-062-004-033.pools.arcor-ip.net
27 587 0.55% 538 0.57% 66858 2.14% 71 0.51% 58santiagord16.codetel.net.do
28 585 0.55% 558 0.59% 34466 1.10% 32 0.23% 220.226.63.254
29 566 0.53% 543 0.57% 38957 1.25% 45 0.32% 221.192.34.250
30 504 0.47% 245 0.26% 1796 0.06% 2 0.01% c-71-202-172-69.hsd1.ca.comcast.net

Top 10 of 3571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2718 2.55% 2627 2.78% 172128 5.52% 112 0.81% 60.217.227.135
2 2043 1.92% 2042 2.16% 170283 5.46% 354 2.55% .
3 1879 1.76% 1822 1.93% 111103 3.56% 102 0.74% 60.217.227.136
4 1813 1.70% 1747 1.85% 107808 3.45% 107 0.77% 60.217.227.141
5 1737 1.63% 1691 1.79% 105555 3.38% 107 0.77% 60.217.227.143
6 1270 1.19% 1128 1.19% 105123 3.37% 71 0.51% 61.240.111.196
7 1672 1.57% 1600 1.69% 102185 3.27% 99 0.71% 60.217.227.140
8 1497 1.40% 1447 1.53% 86217 2.76% 102 0.74% 60.217.227.145
9 636 0.60% 636 0.67% 82817 2.65% 206 1.49% 69.31.85.146
10 587 0.55% 538 0.57% 66858 2.14% 71 0.51% 58santiagord16.codetel.net.do

Top 30 of 8313 Total Referrers
# Hits Referrer
1 1983 1.86% http://www.statusrank.com/
2 700 0.66% piu-sexy.trt1r.info
3 608 0.57% http://www.fuckingtube.biz/
4 250 0.23% http://wickedfire.com
5 250 0.23% http://www.mennekecarpetfloors.com
6 218 0.20% http://images.google.com/imgres
7 216 0.20% http://mp3blog.org.ua/
8 196 0.18% http://www.ooo-casino.com/online-casino.html
9 195 0.18% http://www.hotelgaydays.com/texas-holdem.html
10 190 0.18% http://ph.hotph.org/woman-in-pantyhose-gallery.htm
11 188 0.18% http://forums.civfanatics.com/showthread.php
12 180 0.17% http://www.more-poker.com/online-poker.html
13 174 0.16% http://www.lenarcic.org/online-casinos.html
14 158 0.15% http://agrofond.info/4.htm
15 151 0.14% http://www.moykaorel.info/3.htm
16 150 0.14% http://www.wickedfire.com/shooting-shit/
17 142 0.13% http://m.oldwom.org/matureteen.htm
18 140 0.13% http://nyl.etowns.org/real.pantie.hose.asp
19 140 0.13% http://tra.bbsindex.com/free_shemale_sex_chat.php
20 137 0.13% http://phose.flnet.org/stocking-teacher-black.htm
21 136 0.13% http://cs.ezxland.org/torrent-erotic-comic.php
22 136 0.13% http://legs.effers.com/smoking.fetish.sex.htm
23 134 0.13% http://ane.xsosx.org/hentai_picture_porn.htm
24 132 0.12% http://she.ssxdi.info/picture_porn_shemale.php
25 132 0.12% http://wom.etowns.org/fucktitwife.htm
26 131 0.12% http://dil.flnet.org/dildo-action.htm
27 129 0.12% http://ass-go.net/assparade/
28 129 0.12% http://ass-parade.reality-top.com/
29 129 0.12% http://bangboat-review.info/
30 129 0.12% http://bangboat-review.info/jae.asp

Top 20 of 79 Total Search Strings
# Hits Search String
1 113 40.94% calypso
2 20 7.25% calypso cousteau
3 9 3.26% boat dock
4 8 2.90% aurora court house
5 8 2.90% aurora courthouse
6 7 2.54% picket boat
7 7 2.54% salvage
8 6 2.17% colorado crew
9 5 1.81% u-48
10 4 1.45% [keyword]
11 4 1.45% boat plan
12 3 1.09% cousteau%27s calypso
13 3 1.09% la calypso
14 3 1.09% salvage boat
15 3 1.09% yorkshireman model slipway
16 2 0.72% %2bmodel %2bcalypso
17 2 0.72% /admin/main.asp
18 2 0.72% cousteau calypso
19 2 0.72% dock
20 2 0.72% loveland chilson

Top 15 of 610 Total User Agents
# Hits User Agent
1 18664 17.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 5160 4.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 4591 4.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 2888 2.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
5 2517 2.36% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 2185 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
7 2155 2.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 1594 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iRider+2.21.1108;+FDM)
9 1585 1.49% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+95)
10 1575 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Hotbar+3.0)
11 1569 1.47% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC;+AtHome021)
12 1473 1.38% Opera/7.x+(Windows+NT+5.1;+U)+[en]
13 1469 1.38% Mozilla/5.0
14 1457 1.37% Mozilla/4.0+(compatible;+MSIE+5.0;+YANDEX)
15 1443 1.35% Opera/5.0+(Linux+2.0.38+i386;+U)+[en]

Usage by Country for January 2007

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 35060 32.87% 33205 35.09% 1998143 64.02% Unresolved/Unknown
2 30732 28.81% 28126 29.72% 384017 12.30% Network
3 21408 20.07% 17099 18.07% 242847 7.78% US Commercial
4 2408 2.26% 195 0.21% 12311 0.39% Russian Federation
5 1909 1.79% 1787 1.89% 38498 1.23% France
6 1703 1.60% 1672 1.77% 7786 0.25% Czech Republic
7 1085 1.02% 1010 1.07% 39576 1.27% Brazil
8 919 0.86% 846 0.89% 100949 3.23% Dominican Republic
9 697 0.65% 613 0.65% 13055 0.42% Netherlands
10 656 0.62% 643 0.68% 8278 0.27% Canada
11 593 0.56% 568 0.60% 8820 0.28% Finland
12 566 0.53% 531 0.56% 19575 0.63% Germany
13 562 0.53% 509 0.54% 14569 0.47% Australia
14 554 0.52% 537 0.57% 17785 0.57% Italy
15 536 0.50% 519 0.55% 20840 0.67% Japan
16 533 0.50% 516 0.55% 8893 0.28% Belgium
17 469 0.44% 440 0.46% 23296 0.75% Mexico
18 443 0.42% 435 0.46% 7200 0.23% United Kingdom
19 441 0.41% 431 0.46% 9221 0.30% China
20 371 0.35% 240 0.25% 4212 0.13% Romania
21 323 0.30% 307 0.32% 8977 0.29% Non-Profit Organization
22 315 0.30% 309 0.33% 5811 0.19% Saudi Arabia
23 302 0.28% 300 0.32% 9585 0.31% India
24 298 0.28% 228 0.24% 6030