Usage Statistics for thecoloradocrew.org

Summary Period: May 2006
Generated 01-Jun-2006 02:59 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 102882
Total Files 76577
Total Pages 58223
Total Visits 10714
Total KBytes 1247463
Total Unique Sites 2984
Total Unique URLs 462
Total Unique Referrers 859
Total Unique Usernames 1
Total Unique User Agents 1397
. Avg Max
Hits per Hour 138 1659
Hits per Day 3318 5061
Files per Day 2470 3504
Pages per Day 1878 3466
Visits per Day 345 653
KBytes per Day 40241 105815
Hits by Response Code
Code 200 - OK 76577
Code 206 - Partial Content 1123
Code 301 - Moved Permanently 15
Code 302 - Found 43
Code 304 - Not Modified 3425
Code 401 - Unauthorized 9
Code 403 - Forbidden 16617
Code 404 - Not Found 4764
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 103
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 188

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 3025 2.94% 1533 2.00% 1726 2.96% 653 6.09% 460 15.42% 22314 1.79%
2 2277 2.21% 1539 2.01% 805 1.38% 277 2.59% 234 7.84% 22991 1.84%
3 2232 2.17% 1772 2.31% 751 1.29% 277 2.59% 263 8.81% 26852 2.15%
4 3138 3.05% 2022 2.64% 981 1.68% 170 1.59% 148 4.96% 31159 2.50%
5 2857 2.78% 2589 3.38% 911 1.56% 187 1.75% 193 6.47% 69808 5.60%
6 4148 4.03% 3317 4.33% 918 1.58% 215 2.01% 250 8.38% 48316 3.87%
7 2850 2.77% 1977 2.58% 1238 2.13% 191 1.78% 168 5.63% 26407 2.12%
8 1650 1.60% 1435 1.87% 430 0.74% 159 1.48% 132 4.42% 21788 1.75%
9 2119 2.06% 1964 2.56% 642 1.10% 176 1.64% 171 5.73% 27745 2.22%
10 2274 2.21% 1427 1.86% 1043 1.79% 139 1.30% 117 3.92% 25530 2.05%
11 3856 3.75% 3217 4.20% 2310 3.97% 246 2.30% 172 5.76% 46772 3.75%
12 3455 3.36% 2910 3.80% 2318 3.98% 522 4.87% 211 7.07% 51620 4.14%
13 2703 2.63% 2354 3.07% 1749 3.00% 504 4.70% 134 4.49% 30847 2.47%
14 3854 3.75% 2411 3.15% 2863 4.92% 475 4.43% 158 5.29% 31480 2.52%
15 4656 4.53% 3066 4.00% 3466 5.95% 475 4.43% 162 5.43% 41544 3.33%
16 3289 3.20% 3102 4.05% 2369 4.07% 448 4.18% 176 5.90% 43097 3.45%
17 3851 3.74% 3504 4.58% 2573 4.42% 466 4.35% 193 6.47% 46765 3.75%
18 3866 3.76% 3157 4.12% 3080 5.29% 464 4.33% 150 5.03% 41717 3.34%
19 3264 3.17% 3162 4.13% 1883 3.23% 635 5.93% 182 6.10% 44355 3.56%
20 3185 3.10% 2450 3.20% 2369 4.07% 339 3.16% 163 5.46% 35366 2.84%
21 4069 3.96% 2878 3.76% 2551 4.38% 335 3.13% 172 5.76% 41625 3.34%
22 3159 3.07% 2922 3.82% 1687 2.90% 303 2.83% 135 4.52% 59118 4.74%
23 5061 4.92% 3155 4.12% 3415 5.87% 339 3.16% 164 5.50% 61873 4.96%
24 5057 4.92% 2963 3.87% 2781 4.78% 353 3.29% 187 6.27% 52303 4.19%
25 4203 4.09% 3277 4.28% 3012 5.17% 422 3.94% 139 4.66% 50883 4.08%
26 3356 3.26% 2203 2.88% 2687 4.62% 347 3.24% 147 4.93% 25109 2.01%
27 3032 2.95% 2289 2.99% 2383 4.09% 354 3.30% 139 4.66% 27958 2.24%
28 3217 3.13% 1985 2.59% 2198 3.78% 346 3.23% 169 5.66% 26914 2.16%
29 3669 3.57% 1731 2.26% 1206 2.07% 348 3.25% 133 4.46% 29885 2.40%
30 3615 3.51% 2692 3.52% 1398 2.40% 432 4.03% 252 8.45% 105815 8.48%
31 1895 1.84% 1574 2.06% 480 0.82% 149 1.39% 207 6.94% 29509 2.37%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3388 3.29% 78 2429 3.17% 52 1642 2.82% 1150 35655 2.86%
1 143 4446 4.32% 98 3039 3.97% 97 3031 5.21% 1405 43559 3.49%
2 146 4547 4.42% 106 3297 4.31% 94 2941 5.05% 1529 47387 3.80%
3 111 3454 3.36% 97 3022 3.95% 68 2129 3.66% 1594 49419 3.96%
4 124 3860 3.75% 100 3125 4.08% 46 1443 2.48% 1576 48841 3.92%
5 99 3097 3.01% 78 2421 3.16% 36 1131 1.94% 1523 47220 3.79%
6 210 6514 6.33% 151 4707 6.15% 120 3747 6.44% 2632 81598 6.54%
7 195 6047 5.88% 136 4246 5.54% 103 3220 5.53% 2410 74701 5.99%
8 140 4352 4.23% 104 3246 4.24% 68 2134 3.67% 1847 57265 4.59%
9 139 4335 4.21% 100 3125 4.08% 69 2156 3.70% 1558 48299 3.87%
10 137 4274 4.15% 94 2927 3.82% 68 2122 3.64% 1720 53333 4.28%
11 141 4380 4.26% 130 4050 5.29% 62 1929 3.31% 2418 74946 6.01%
12 180 5593 5.44% 133 4133 5.40% 124 3853 6.62% 2155 66815 5.36%
13 167 5177 5.03% 152 4725 6.17% 65 2020 3.47% 2474 76683 6.15%
14 90 2806 2.73% 73 2277 2.97% 29 926 1.59% 1352 41920 3.36%
15 142 4411 4.29% 129 4017 5.25% 85 2635 4.53% 2174 67406 5.40%
16 108 3358 3.26% 103 3215 4.20% 67 2080 3.57% 1620 50221 4.03%
17 147 4571 4.44% 79 2452 3.20% 94 2940 5.05% 1158 35913 2.88%
18 91 2829 2.75% 74 2318 3.03% 45 1423 2.44% 1080 33480 2.68%
19 145 4515 4.39% 108 3371 4.40% 93 2909 5.00% 1666 51659 4.14%
20 156 4864 4.73% 81 2525 3.30% 117 3657 6.28% 1379 42750 3.43%
21 121 3774 3.67% 115 3565 4.66% 77 2395 4.11% 1627 50441 4.04%
22 144 4484 4.36% 86 2693 3.52% 108 3351 5.76% 1285 39827 3.19%
23 122 3806 3.70% 53 1652 2.16% 77 2409 4.14% 907 28123 2.25%

Top 30 of 462 Total URLs
# Hits KBytes URL
1 34063 33.11% 399882 32.06% /
2 1395 1.36% 168023 13.47% /webalizer/usage_200605.html
3 1093 1.06% 51283 4.11% /_themes/industrial2/indu1011.css
4 575 0.56% 1840 0.15% /aspBoardDetail.asp
5 507 0.49% 3024 0.24% /webalizer/usage_200510.html
6 328 0.32% 1715 0.14% /aspBoardPost.asp
7 233 0.23% 3180 0.25% /for_sale.htm
8 219 0.21% 4184 0.34% /gallery.htm
9 173 0.17% 819 0.07% /photogallery/photo00000571/sldshow.js
10 163 0.16% 4702 0.38% /cal/default.asp
11 135 0.13% 18986 1.52% /webalizer/usage_200604.html
12 104 0.10% 2287 0.18% /regatta.htm
13 94 0.09% 16231 1.30% /webalizer/usage_200603.html
14 80 0.08% 1052 0.08% /picket.htm
15 72 0.07% 854 0.07% /members.asp
16 72 0.07% 349 0.03% /photogallery/photo00031530/sldshow.js
17 70 0.07% 1044 0.08% /links.htm
18 63 0.06% 557 0.04% /gallery3.htm
19 61 0.06% 151 0.01% /cpherf/cp_herf_1.htm
20 58 0.06% 2060 0.17% /vendors.htm
21 58 0.06% 613 0.05% /whats_new.htm
22 56 0.05% 828 0.07% /venues.htm
23 55 0.05% 205 0.02% /_vti_bin/_vti_aut/author.dll
24 52 0.05% 585 0.05% /gallery2.htm
25 51 0.05% 521 0.04% /ssma_forums.htm
26 51 0.05% 446 0.04% /webalizer/default.html
27 49 0.05% 601 0.05% /contact.htm
28 48 0.05% 738 0.06% /meridian_pond.htm
29 40 0.04% 519 0.04% /aspBoard.asp
30 37 0.04% 594 0.05% /aurora_courthouse.htm

Top 10 of 462 Total URLs By KBytes
# Hits KBytes URL
1 34063 33.11% 399882 32.06% /
2 1395 1.36% 168023 13.47% /webalizer/usage_200605.html
3 1093 1.06% 51283 4.11% /_themes/industrial2/indu1011.css
4 135 0.13% 18986 1.52% /webalizer/usage_200604.html
5 94 0.09% 16231 1.30% /webalizer/usage_200603.html
6 163 0.16% 4702 0.38% /cal/default.asp
7 219 0.21% 4184 0.34% /gallery.htm
8 34 0.03% 3986 0.32% /webalizer/usage_200512.html
9 29 0.03% 3459 0.28% /webalizer/usage_200601.html
10 233 0.23% 3180 0.25% /for_sale.htm

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 34063 33.11% 7293 76.03% /
2 1395 1.36% 534 5.57% /webalizer/usage_200605.html
3 575 0.56% 336 3.50% /aspBoardDetail.asp
4 328 0.32% 285 2.97% /aspBoardPost.asp
5 233 0.23% 162 1.69% /for_sale.htm
6 135 0.13% 92 0.96% /webalizer/usage_200604.html
7 80 0.08% 57 0.59% /picket.htm
8 61 0.06% 56 0.58% /cpherf/cp_herf_1.htm
9 219 0.21% 47 0.49% /gallery.htm
10 104 0.10% 47 0.49% /regatta.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 34063 33.11% 7173 74.56% /
2 1395 1.36% 487 5.06% /webalizer/usage_200605.html
3 575 0.56% 352 3.66% /aspBoardDetail.asp
4 328 0.32% 258 2.68% /aspBoardPost.asp
5 233 0.23% 161 1.67% /for_sale.htm
6 219 0.21% 117 1.22% /gallery.htm
7 135 0.13% 94 0.98% /webalizer/usage_200604.html
8 104 0.10% 60 0.62% /regatta.htm
9 80 0.08% 54 0.56% /picket.htm
10 51 0.05% 48 0.50% /webalizer/default.html

Top 30 of 2984 Total Sites
# Hits Files KBytes Visits Hostname
1 9362 9.10% 0 0.00% 3767 0.30% 23 0.21% 69.31.85.151
2 3590 3.49% 52 0.07% 7722 0.62% 55 0.51% colo-69-31-80-114.pilosoft.com
3 2423 2.36% 2423 3.16% 821 0.07% 141 1.32% sr7.myhostnet.net
4 2324 2.26% 2324 3.03% 30005 2.41% 128 1.19% 41.60.kntelecom-pts-gts-cz.upl.cz
5 2146 2.09% 8 0.01% 1787 0.14% 18 0.17% webhost204.named1.com
6 1809 1.76% 0 0.00% 3275 0.26% 0 0.00% host228-24-172-217.starnet.ru
7 1471 1.43% 1471 1.92% 19006 1.52% 8 0.07% 83-65-131-32.static.xdsl-line.inode.at
8 947 0.92% 178 0.23% 22016 1.76% 179 1.67% 69.50.168.130
9 887 0.86% 425 0.55% 10571 0.85% 246 2.30% msnbot.msn.com
10 587 0.57% 587 0.77% 7579 0.61% 131 1.22% 42.61.kntelecom-pts-gts-cz.upl.cz
11 586 0.57% 586 0.77% 7566 0.61% 132 1.23% 143.60.kntelecom-pts-gts-cz.upl.cz
12 586 0.57% 586 0.77% 7566 0.61% 132 1.23% 30.62.kntelecom-pts-gts-cz.upl.cz
13 586 0.57% 586 0.77% 7566 0.61% 132 1.23% 31.62.kntelecom-pts-gts-cz.upl.cz
14 586 0.57% 586 0.77% 7566 0.61% 132 1.23% 97.61.kntelecom-pts-gts-cz.upl.cz
15 585 0.57% 585 0.76% 7553 0.61% 132 1.23% 101.61.kntelecom-pts-gts-cz.upl.cz
16 585 0.57% 585 0.76% 7553 0.61% 133 1.24% 144.60.kntelecom-pts-gts-cz.upl.cz
17 585 0.57% 585 0.76% 7553 0.61% 131 1.22% 242.60.kntelecom-pts-gts-cz.upl.cz
18 585 0.57% 585 0.76% 7553 0.61% 132 1.23% 33.62.kntelecom-pts-gts-cz.upl.cz
19 585 0.57% 585 0.76% 7553 0.61% 131 1.22% 41.61.kntelecom-pts-gts-cz.upl.cz
20 585 0.57% 585 0.76% 7553 0.61% 131 1.22% 43.61.kntelecom-pts-gts-cz.upl.cz
21 584 0.57% 584 0.76% 7540 0.60% 132 1.23% 140.60.kntelecom-pts-gts-cz.upl.cz
22 584 0.57% 584 0.76% 7540 0.60% 133 1.24% 141.60.kntelecom-pts-gts-cz.upl.cz
23 584 0.57% 584 0.76% 7540 0.60% 133 1.24% 142.60.kntelecom-pts-gts-cz.upl.cz
24 584 0.57% 584 0.76% 7540 0.60% 133 1.24% 146.62.kntelecom-pts-gts-cz.upl.cz
25 584 0.57% 584 0.76% 7540 0.60% 131 1.22% 44.61.kntelecom-pts-gts-cz.upl.cz
26 584 0.57% 584 0.76% 7540 0.60% 131 1.22% 45.61.kntelecom-pts-gts-cz.upl.cz
27 583 0.57% 583 0.76% 7527 0.60% 132 1.23% 100.61.kntelecom-pts-gts-cz.upl.cz
28 583 0.57% 583 0.76% 7527 0.60% 132 1.23% 243.60.kntelecom-pts-gts-cz.upl.cz
29 583 0.57% 583 0.76% 7527 0.60% 132 1.23% 32.62.kntelecom-pts-gts-cz.upl.cz
30 583 0.57% 583 0.76% 7527 0.60% 132 1.23% 34.62.kntelecom-pts-gts-cz.upl.cz

Top 10 of 2984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 0.33% 340 0.44% 43309 3.47% 3 0.03% 42.55.5d45.static.theplanet.com
2 2324 2.26% 2324 3.03% 30005 2.41% 128 1.19% 41.60.kntelecom-pts-gts-cz.upl.cz
3 218 0.21% 218 0.28% 25869 2.07% 4 0.04% 69.69-93-85.reverse.theplanet.com
4 947 0.92% 178 0.23% 22016 1.76% 179 1.67% 69.50.168.130
5 175 0.17% 175 0.23% 21035 1.69% 3 0.03% 66.69-93-85.reverse.theplanet.com
6 1471 1.43% 1471 1.92% 19006 1.52% 8 0.07% 83-65-131-32.static.xdsl-line.inode.at
7 131 0.13% 131 0.17% 14909 1.20% 2 0.02% 67.69-93-85.reverse.theplanet.com
8 67 0.07% 67 0.09% 12967 1.04% 5 0.05% c-68-52-141-197.hsd1.tn.comcast.net
9 887 0.86% 425 0.55% 10571 0.85% 246 2.30% msnbot.msn.com
10 3590 3.49% 52 0.07% 7722 0.62% 55 0.51% colo-69-31-80-114.pilosoft.com

Top 30 of 859 Total Referrers
# Hits Referrer
1 4041 3.93% http://brideporn.net
2 3874 3.77% http://nutrition.gotosex4all.com/sitemap.htm
3 3872 3.76% http://nutrition.gotosex4all.com
4 3714 3.61% http://exterminator.win-eto.com
5 3577 3.48% http://exterminator.win-eto.com/sitemap.htm
6 3535 3.44% http://buy-phentermine-cheap.info
7 3491 3.39% http://buy-cheap-tramadol.info
8 3469 3.37% http://buy-ionamin.info
9 3344 3.25% http://buy-cheap-adiplex.info
10 2486 2.42% http://buy-cheap-lipitor.info
11 1624 1.58% http://server.scripthost.com/guestbook
12 1518 1.48% http://online-drugs-store.yourfreehostway.com
13 1387 1.35% http://jms.brideporn.com
14 1370 1.33% http://pantyhose.yourfreehostway.com
15 1347 1.31% http://jms.cruelsexmadness.com
16 1269 1.23% http://vigrx-.move.to/
17 904 0.88% http://m.rbwar.info/roni.mature.hardcore.htm
18 903 0.88% http://d.wagee.info/dildo-in-ass-and-pussy.php
19 829 0.81% http://mobilewebhost.net/
20 511 0.50% http://gay.sex.c13a.com/His.First.Gay.Sex/
21 484 0.47% ceftin.fvl2l.info
22 350 0.34% http://www.praize.com/travel/airlinetickets
23 319 0.31% http://lortab.rrrkk.com
24 316 0.31% http://penis-enlargement-.move.to/
25 270 0.26% http://www.cigarpass.com/forums/index.php
26 255 0.25% http://images.google.com/imgres
27 245 0.24% http://www.google.com/search
28 241 0.23% http://stuartholmes.blog.com/
29 226 0.22% http://www.weierunique.com/roulette/roulette-strategy.asp
30 224 0.22% http://lesbian.pantyhose.e13a.com/

Top 20 of 102 Total Search Strings
# Hits Search String
1 155 46.41% calypso
2 17 5.09% colorado crew
3 9 2.69% aurora courthouse
4 7 2.10% cousteau calypso
5 6 1.80% boat dock
6 6 1.80% la calypso
7 5 1.50% aurora court house
8 5 1.50% boat plan
9 5 1.50% garland park denver
10 5 1.50% picket boat
11 4 1.20% salvage boat
12 3 0.90% calypso cousteau
13 3 0.90% cousteau%27s calypso
14 3 0.90% dock
15 3 0.90% mv calypso
16 3 0.90% salvage
17 3 0.90% salvage boat sale
18 2 0.60% calypso model
19 2 0.60% crew colorado
20 2 0.60% meridian pond

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 55 0.05% 55 0.07% 205 0.02% 1 0.01% bgthomas

Top 15 of 1397 Total User Agents
# Hits User Agent
1 26880 26.13% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
2 15037 14.62% Master/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 9421 9.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 6292 6.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 6221 6.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 2306 2.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
7 1894 1.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
8 1827 1.78% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 1636 1.59% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
10 1152 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 1012 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 973 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
13 815 0.79% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
14 811 0.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 698 0.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for May 2006

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 26931 26.18% 26926 35.16% 347665 27.87% Czech Republic
2 20557 19.98% 8522 11.13% 185673 14.88% Unresolved/Unknown
3 18927 18.40% 9532 12.45% 260614 20.89% US Commercial
4 18622 18.10% 16960 22.15% 227493 18.24% Network
5 1921 1.87% 90 0.12% 5741 0.46% Russian Federation
6 1690 1.64% 1679 2.19% 21618 1.73% Austria
7 1566 1.52% 1450 1.89% 26205 2.10% Netherlands
8 1331 1.29% 1261 1.65% 17282 1.39% France
9 1186 1.15% 1093 1.43% 14384 1.15% United Kingdom
10 1067 1.04% 1030 1.35% 14944 1.20% Finland
11 1011 0.98% 957 1.25% 17283 1.39% Germany
12 707 0.69% 571 0.75% 8239 0.66% Australia
13 664 0.65% 612 0.80% 8451 0.68% Canada
14 570 0.55% 471 0.62% 6779 0.54% Poland
15 567 0.55% 497 0.65% 8141 0.65% Non-Profit Organization
16 506 0.49% 495 0.65% 6930 0.56% Sweden
17 428 0.42% 343 0.45% 4553 0.36% Brazil
18 410 0.40% 380 0.50% 4929 0.40% Mexico
19 387 0.38% 328 0.43% 5461 0.44% New Zealand (Aotearoa)
20 384 0.37% 363 0.47% 7043 0.56%